Location:
Jackson, MI (49201)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Friday, April 10 | |||||
| |
2 PM | 45° | Cloudy | 5% | |
| |
3 PM | 48° | Mostly cloudy | 0% | |
| |
4 PM | 50° | Mostly cloudy | 0% | |
| |
5 PM | 53° | Mostly cloudy | 0% | |
| |
6 PM | 53° | Mostly cloudy | 0% | |
| |
7 PM | 52° | Mostly cloudy | 3% | |
| |
8 PM | 51° | Mostly cloudy | 2% | |
| |
9 PM | 48° | Mostly cloudy | 0% | |
| |
10 PM | 47° | Mostly cloudy | 1% | |
| |
11 PM | 44° | Partly cloudy | 1% | |
| Saturday, April 11 | |||||
| |
12 AM | 43° | Partly cloudy | 0% | |
| |
1 AM | 41° | Partly cloudy | 0% | |
| |
2 AM | 39° | Partly cloudy | 0% | |
| |
3 AM | 38° | Partly cloudy | 0% | |
| |
4 AM | 36° | Partly cloudy | 0% | |
| |
5 AM | 34° | Partly cloudy | 0% | |
| |
6 AM | 34° | Partly cloudy | 0% | |
| |
7 AM | 32° | Partly cloudy | 0% | |
| |
8 AM | 34° | Partly cloudy | 0% | |
| |
9 AM | 37° | Partly cloudy | 0% | |
| |
10 AM | 41° | Sunny | 0% | |
| |
11 AM | 45° | Sunny | 0% | |
| |
12 PM | 47° | Sunny | 0% | |
| |
1 PM | 50° | Sunny | 0% | |
| |
2 PM | 52° | Sunny | 1% | |
| |
3 PM | 55° | Sunny | 1% | |
| |
4 PM | 56° | Sunny | 1% | |
| |
5 PM | 56° | Sunny | 1% | |
| |
6 PM | 57° | Clear | 1% | |
| |
7 PM | 55° | Partly cloudy | 1% | |
| |
8 PM | 53° | Partly cloudy | 11% | |
| |
9 PM | 49° | Partly cloudy | 11% | |
| |
10 PM | 46° | Mostly cloudy | 11% | |
| |
11 PM | 44° | Mostly cloudy | 11% | |
| Sunday, April 12 | |||||
| |
12 AM | 43° | Mostly cloudy | 11% | |
| |
1 AM | 42° | Mostly cloudy | 11% | |
| |
2 AM | 41° | Thunderstorm (cloudy) | 52% | |
| |
3 AM | 41° | Thunderstorm (cloudy) | 52% | |
| |
4 AM | 41° | Thunderstorm (cloudy) | 52% | |
| |
5 AM | 42° | Thunderstorm (cloudy) | 52% | |
| |
6 AM | 42° | Thunderstorm (cloudy) | 52% | |
| |
7 AM | 42° | Thunderstorm (cloudy) | 52% | |
| |
8 AM | 44° | Thunderstorm (cloudy) | 28% | |
| |
9 AM | 47° | Thunderstorm (cloudy) | 28% | |
| |
10 AM | 52° | Thunderstorm (cloudy) | 28% | |
| |
11 AM | 57° | Rain showers (cloudy) | 28% | |
| |
12 PM | 62° | Rain showers (cloudy) | 28% | |
| |
1 PM | 67° | Rain showers (cloudy) | 28% | |
| |
2 PM | 71° | Mostly cloudy | 10% | |
| |
3 PM | 73° | Mostly cloudy | 10% | |
| |
4 PM | 74° | Mostly cloudy | 10% | |
| |
5 PM | 74° | Mostly cloudy | 10% | |
| |
6 PM | 73° | Mostly cloudy | 10% | |
| |
7 PM | 72° | Mostly cloudy | 10% | |
| |
8 PM | 70° | Rain showers (cloudy) | 36% | |
| |
9 PM | 69° | Rain showers (cloudy) | 36% | |
| |
10 PM | 67° | Rain showers (cloudy) | 36% | |
| |
11 PM | 66° | Rain showers (cloudy) | 36% | |
| Monday, April 13 | |||||
| |
12 AM | 65° | Rain showers (cloudy) | 36% | |
| |
1 AM | 65° | Rain showers (cloudy) | 36% | |
| |
2 AM | 64° | Rain showers (cloudy) | 62% | |
| |
3 AM | 63° | Rain showers (cloudy) | 62% | |
| |
4 AM | 62° | Rain showers (cloudy) | 62% | |
| |
5 AM | 62° | Thunderstorm (cloudy) | 62% | |
| |
6 AM | 61° | Thunderstorm (cloudy) | 62% | |
| |
7 AM | 61° | Thunderstorm (cloudy) | 62% | |
| |
8 AM | 62° | Rain showers (cloudy) | 37% | |
| |
9 AM | 63° | Rain showers (cloudy) | 37% | |
| |
10 AM | 65° | Rain showers (cloudy) | 37% | |
| |
11 AM | 67° | Rain showers (cloudy) | 37% | |
| |
12 PM | 69° | Rain showers (cloudy) | 37% | |
| |
1 PM | 71° | Rain showers (cloudy) | 37% | |
| |
2 PM | 72° | Thunderstorm (partly cloudy) | 16% | |
| |
3 PM | 73° | Thunderstorm (partly cloudy) | 16% | |
| |
4 PM | 74° | Thunderstorm (partly cloudy) | 16% | |
| |
5 PM | 74° | Thunderstorm (partly cloudy) | 16% | |
| |
6 PM | 74° | Thunderstorm (partly cloudy) | 16% | |
| |
7 PM | 73° | Thunderstorm (partly cloudy) | 16% | |
| |
8 PM | 72° | Thunderstorm (partly cloudy) | 31% | |
| |
9 PM | 70° | Thunderstorm (partly cloudy) | 31% | |
| |
10 PM | 68° | Thunderstorm (partly cloudy) | 31% | |
| |
11 PM | 66° | Thunderstorm (partly cloudy) | 31% | |
| Tuesday, April 14 | |||||
| |
12 AM | 65° | Thunderstorm (partly cloudy) | 31% | |
| |
1 AM | 64° | Thunderstorm (partly cloudy) | 31% | |
| |
2 AM | 64° | Rain showers (cloudy) | 43% | |
| |
3 AM | 64° | Rain showers (cloudy) | 43% | |
| |
4 AM | 64° | Rain showers (cloudy) | 43% | |
| |
5 AM | 64° | Rain showers (cloudy) | 43% | |
| |
6 AM | 64° | Rain showers (cloudy) | 43% | |
| |
7 AM | 64° | Rain showers (cloudy) | 43% | |
| |
8 AM | 64° | Rain showers (cloudy) | 28% | |
| |
9 AM | 66° | Rain showers (cloudy) | 28% | |
| |
10 AM | 68° | Rain showers (cloudy) | 28% | |
| |
11 AM | 70° | Rain showers (cloudy) | 28% | |
| |
12 PM | 72° | Rain showers (cloudy) | 28% | |
| |
1 PM | 74° | Rain showers (cloudy) | 28% | |
| |
2 PM | 76° | Thunderstorm (partly cloudy) | 46% | |
| |
3 PM | 77° | Thunderstorm (partly cloudy) | 46% | |
| |
4 PM | 78° | Thunderstorm (partly cloudy) | 46% | |
| |
5 PM | 78° | Thunderstorm (partly cloudy) | 46% | |
| |
6 PM | 78° | Thunderstorm (partly cloudy) | 46% | |
| |
7 PM | 77° | Thunderstorm (partly cloudy) | 46% | |
| |
8 PM | 75° | Thunderstorm (partly cloudy) | 64% | |
| |
9 PM | 73° | Thunderstorm (partly cloudy) | 64% | |
| |
10 PM | 71° | Thunderstorm (partly cloudy) | 64% | |
| |
11 PM | 69° | Thunderstorm (partly cloudy) | 64% | |



