March 18, 2020 — Jackson, Michigan
The first death in Michigan due to COVID-19 has been reported. The patient was a man in his 50s at Beaumont Hospital in Wayne County. He passed away early Wednesday morning as a result of complications from COVID-19. He had underlying health conditions.
There have now been 80 confirmed cases of COVID-19 in Michigan, listed below.
| Â County | Cases |
| Â Bay | 1 |
| Â Charlevoix | 1 |
| Â Detroit | 13 |
| Â Ingham | 2 |
| Â Jackson | 1 |
| Â Kent | 5 |
| Â Leelanau | 1 |
| Â Macomb | 10 |
| Â Monroe | 1 |
| Â Montcalm | 1 |
| Â Oakland | 23 |
| Â Otsego | 1 |
| Â Ottawa | 1 |
| Â St. Clair | 2 |
| Â Washtenaw | 7 |
| Â Wayne | 10 |
| Â Total | 80 |







