The amount of confirmed cases of COVID-19 in Michigan is now up to 787, with 5 deaths attributed to the disease. Numbers are expected to grow as more tests become available. The breakdown of cases by county is shown below, from Michigan.gov:
| Â County | Cases | Deaths |
| Â Barry | 1 | |
| Â Bay | 1 | |
| Â Berrien | 2 | |
| Â Calhoun | 1 | |
| Â Charlevoix | 1 | |
| Â Clare | 1 | |
| Â Clinton | 2 | |
| Â Detroit City | 248 | 3 |
| Â Eaton | 2 | |
| Â Genesee | 7 | |
| Â Ingham | 11 | |
| Â Jackson | 1 | |
| Â Kent | 21 | |
| Â Leelanau | 1 | |
| Â Livingston | 6 | |
| Â Macomb | 101 | |
| Â Midland | 3 | |
| Â Monroe | 3 | |
| Â Montcalm | 1 | |
| Â Oakland | 229 | 1 |
| Â Otsego | 1 | |
| Â Ottawa | 2 | |
| Â Saginaw | 1 | |
| Â St. Clair | 7 | |
| Â Tuscola | 1 | |
| Â Washtenaw | 29 | |
| Â Wayne | 101 | 1 |
| Â Wexford | 1 | |
| Â Out of State | 1 | |
| Â Total | 787 | 5 |
The following map from the CDC illustrates the number of reported COVID-19 cases in the United States:







