Location:
Jackson, MI (49201)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Thursday, April 02 | |||||
| |
12 AM | 36° | Rain showers (cloudy) | 23% | |
| |
1 AM | 36° | Rain showers (cloudy) | 20% | |
| |
2 AM | 36° | Mostly cloudy | 13% | |
| |
3 AM | 36° | Rain showers (cloudy) | 22% | |
| |
4 AM | 37° | Rain showers (cloudy) | 27% | |
| |
5 AM | 37° | Thunderstorm (cloudy) | 31% | |
| |
6 AM | 37° | Thunderstorm (cloudy) | 69% | |
| |
7 AM | 37° | Thunderstorm (cloudy) | 80% | |
| |
8 AM | 38° | Thunderstorm (cloudy) | 91% | |
| |
9 AM | 38° | Thunderstorm (cloudy) | 84% | |
| |
10 AM | 41° | Thunderstorm (cloudy) | 69% | |
| |
11 AM | 43° | Rain showers (cloudy) | 35% | |
| |
12 PM | 46° | Cloudy | 14% | |
| |
1 PM | 49° | Cloudy | 9% | |
| |
2 PM | 51° | Cloudy | 9% | |
| |
3 PM | 55° | Cloudy | 10% | |
| |
4 PM | 59° | Mostly cloudy | 9% | |
| |
5 PM | 64° | Thunderstorm (cloudy) | 28% | |
| |
6 PM | 66° | Thunderstorm (cloudy) | 32% | |
| |
7 PM | 67° | Thunderstorm (cloudy) | 61% | |
| |
8 PM | 68° | Thunderstorm (cloudy) | 89% | |
| |
9 PM | 65° | Thunderstorm (cloudy) | 89% | |
| |
10 PM | 64° | Thunderstorm (cloudy) | 89% | |
| |
11 PM | 64° | Thunderstorm (cloudy) | 89% | |
| Friday, April 03 | |||||
| |
12 AM | 63° | Thunderstorm (cloudy) | 89% | |
| |
1 AM | 63° | Thunderstorm (cloudy) | 89% | |
| |
2 AM | 62° | Rain showers (cloudy) | 55% | |
| |
3 AM | 62° | Rain showers (cloudy) | 55% | |
| |
4 AM | 62° | Rain showers (cloudy) | 55% | |
| |
5 AM | 61° | Rain showers (cloudy) | 55% | |
| |
6 AM | 60° | Rain showers (cloudy) | 55% | |
| |
7 AM | 59° | Rain showers (cloudy) | 55% | |
| |
8 AM | 59° | Mostly cloudy | 10% | |
| |
9 AM | 60° | Mostly cloudy | 10% | |
| |
10 AM | 62° | Mostly cloudy | 10% | |
| |
11 AM | 65° | Mostly cloudy | 10% | |
| |
12 PM | 67° | Partly cloudy | 10% | |
| |
1 PM | 69° | Partly cloudy | 10% | |
| |
2 PM | 70° | Rain showers (cloudy) | 26% | |
| |
3 PM | 71° | Rain showers (cloudy) | 26% | |
| |
4 PM | 71° | Rain showers (cloudy) | 26% | |
| |
5 PM | 70° | Rain showers (cloudy) | 26% | |
| |
6 PM | 68° | Rain showers (cloudy) | 26% | |
| |
7 PM | 65° | Rain showers (cloudy) | 26% | |
| |
8 PM | 63° | Thunderstorm (partly cloudy) | 66% | |
| |
9 PM | 61° | Thunderstorm (partly cloudy) | 66% | |
| |
10 PM | 59° | Thunderstorm (partly cloudy) | 66% | |
| |
11 PM | 58° | Thunderstorm (cloudy) | 66% | |
| Saturday, April 04 | |||||
| |
12 AM | 57° | Thunderstorm (cloudy) | 66% | |
| |
1 AM | 56° | Thunderstorm (cloudy) | 66% | |
| |
2 AM | 56° | Thunderstorm (cloudy) | 85% | |
| |
3 AM | 55° | Thunderstorm (cloudy) | 85% | |
| |
4 AM | 55° | Thunderstorm (cloudy) | 85% | |
| |
5 AM | 55° | Thunderstorm (cloudy) | 85% | |
| |
6 AM | 55° | Thunderstorm (cloudy) | 85% | |
| |
7 AM | 55° | Thunderstorm (cloudy) | 85% | |
| |
8 AM | 56° | Rain showers (cloudy) | 91% | |
| |
9 AM | 58° | Rain showers (cloudy) | 91% | |
| |
10 AM | 61° | Rain showers (cloudy) | 91% | |
| |
11 AM | 64° | Rain showers (cloudy) | 91% | |
| |
12 PM | 66° | Rain showers (cloudy) | 91% | |
| |
1 PM | 68° | Rain showers (cloudy) | 91% | |
| |
2 PM | 68° | Thunderstorm (cloudy) | 94% | |
| |
3 PM | 68° | Thunderstorm (cloudy) | 94% | |
| |
4 PM | 66° | Thunderstorm (cloudy) | 94% | |
| |
5 PM | 64° | Thunderstorm (cloudy) | 94% | |
| |
6 PM | 61° | Thunderstorm (cloudy) | 94% | |
| |
7 PM | 58° | Thunderstorm (cloudy) | 94% | |
| |
8 PM | 59° | Rain showers (cloudy) | 32% | |
| |
9 PM | 56° | Rain showers (cloudy) | 32% | |
| |
10 PM | 53° | Rain showers (cloudy) | 32% | |
| |
11 PM | 50° | Rain showers (cloudy) | 32% | |
| Sunday, April 05 | |||||
| |
12 AM | 47° | Rain showers (cloudy) | 32% | |
| |
1 AM | 45° | Rain showers (cloudy) | 32% | |
| |
2 AM | 43° | Mostly cloudy | 6% | |
| |
3 AM | 41° | Mostly cloudy | 6% | |
| |
4 AM | 40° | Mostly cloudy | 6% | |
| |
5 AM | 39° | Mostly cloudy | 6% | |
| |
6 AM | 38° | Mostly cloudy | 6% | |
| |
7 AM | 37° | Mostly cloudy | 6% | |
| |
8 AM | 37° | Mostly cloudy | 1% | |
| |
9 AM | 38° | Mostly cloudy | 1% | |
| |
10 AM | 39° | Mostly cloudy | 1% | |
| |
11 AM | 40° | Mostly cloudy | 1% | |
| |
12 PM | 41° | Mostly cloudy | 1% | |
| |
1 PM | 41° | Mostly cloudy | 1% | |
| |
2 PM | 42° | Mostly cloudy | 0% | |
| |
3 PM | 43° | Mostly cloudy | 0% | |
| |
4 PM | 44° | Mostly cloudy | 0% | |
| |
5 PM | 44° | Mostly cloudy | 0% | |
| |
6 PM | 44° | Mostly cloudy | 0% | |
| |
7 PM | 42° | Mostly cloudy | 0% | |
| |
8 PM | 41° | Mostly cloudy | 0% | |
| |
9 PM | 39° | Mostly cloudy | 0% | |
| |
10 PM | 38° | Partly cloudy | 0% | |
| |
11 PM | 36° | Partly cloudy | 0% | |
| Monday, April 06 | |||||
| |
12 AM | 34° | Partly cloudy | 0% | |
| |
1 AM | 33° | Clear | 0% | |
| |
2 AM | 32° | Clear | 1% | |
| |
3 AM | 31° | Clear | 1% | |
| |
4 AM | 30° | Clear | 1% | |
| |
5 AM | 30° | Partly cloudy | 1% | |
| |
6 AM | 30° | Partly cloudy | 1% | |
| |
7 AM | 30° | Partly cloudy | 1% | |
| |
8 AM | 32° | Snow | 15% | |
| |
9 AM | 35° | Snow | 15% | |
| |
10 AM | 38° | Snow | 15% | |
| |
11 AM | 42° | Snow | 15% | |
| |
12 PM | 45° | Snow | 15% | |
| |
1 PM | 47° | Snow | 15% | |
| |
2 PM | 49° | Rain showers (cloudy) | 15% | |
| |
3 PM | 50° | Rain showers (cloudy) | 15% | |
| |
4 PM | 50° | Rain showers (cloudy) | 15% | |
| |
5 PM | 50° | Rain showers (cloudy) | 15% | |
| |
6 PM | 49° | Rain showers (cloudy) | 15% | |
| |
7 PM | 47° | Rain showers (cloudy) | 15% | |
| |
8 PM | 45° | Rain showers (cloudy) | 15% | |
| |
9 PM | 43° | Rain showers (cloudy) | 15% | |
| |
10 PM | 40° | Rain showers (cloudy) | 15% | |
| |
11 PM | 38° | Rain showers (cloudy) | 15% | |




