Location:
Jackson, MI (49201)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Friday, April 17 | |||||
| |
9 PM | 64° | Mostly cloudy | 0% | |
| |
10 PM | 61° | Mostly cloudy | 0% | |
| |
11 PM | 60° | Mostly cloudy | 4% | |
| Saturday, April 18 | |||||
| |
12 AM | 60° | Thunderstorm (cloudy) | 22% | |
| |
1 AM | 60° | Thunderstorm (cloudy) | 40% | |
| |
2 AM | 61° | Thunderstorm (cloudy) | 57% | |
| |
3 AM | 62° | Thunderstorm (cloudy) | 75% | |
| |
4 AM | 62° | Thunderstorm (cloudy) | 85% | |
| |
5 AM | 62° | Thunderstorm (cloudy) | 86% | |
| |
6 AM | 61° | Thunderstorm (cloudy) | 68% | |
| |
7 AM | 62° | Thunderstorm (cloudy) | 63% | |
| |
8 AM | 62° | Thunderstorm (cloudy) | 60% | |
| |
9 AM | 60° | Thunderstorm (cloudy) | 53% | |
| |
10 AM | 58° | Thunderstorm (cloudy) | 66% | |
| |
11 AM | 58° | Rain showers (cloudy) | 27% | |
| |
12 PM | 61° | Rain showers (cloudy) | 23% | |
| |
1 PM | 55° | Cloudy | 11% | |
| |
2 PM | 53° | Mostly cloudy | 12% | |
| |
3 PM | 52° | Mostly cloudy | 7% | |
| |
4 PM | 48° | Mostly cloudy | 14% | |
| |
5 PM | 48° | Partly cloudy | 9% | |
| |
6 PM | 47° | Partly cloudy | 1% | |
| |
7 PM | 46° | Partly cloudy | 0% | |
| |
8 PM | 44° | Clear | 5% | |
| |
9 PM | 41° | Partly cloudy | 5% | |
| |
10 PM | 40° | Clear | 5% | |
| |
11 PM | 39° | Clear | 5% | |
| Sunday, April 19 | |||||
| |
12 AM | 38° | Partly cloudy | 5% | |
| |
1 AM | 37° | Partly cloudy | 5% | |
| |
2 AM | 36° | Partly cloudy | 1% | |
| |
3 AM | 35° | Partly cloudy | 1% | |
| |
4 AM | 35° | Partly cloudy | 1% | |
| |
5 AM | 34° | Clear | 1% | |
| |
6 AM | 34° | Sunny | 1% | |
| |
7 AM | 35° | Sunny | 1% | |
| |
8 AM | 36° | Sunny | 8% | |
| |
9 AM | 38° | Sunny | 8% | |
| |
10 AM | 41° | Partly cloudy | 8% | |
| |
11 AM | 43° | Partly cloudy | 8% | |
| |
12 PM | 45° | Partly cloudy | 8% | |
| |
1 PM | 46° | Partly cloudy | 8% | |
| |
2 PM | 47° | Rain showers (cloudy) | 22% | |
| |
3 PM | 47° | Rain showers (cloudy) | 22% | |
| |
4 PM | 47° | Rain showers (cloudy) | 22% | |
| |
5 PM | 47° | Rain showers (cloudy) | 22% | |
| |
6 PM | 45° | Rain showers (cloudy) | 22% | |
| |
7 PM | 43° | Rain showers (cloudy) | 22% | |
| |
8 PM | 41° | Clear | 3% | |
| |
9 PM | 39° | Clear | 3% | |
| |
10 PM | 37° | Clear | 3% | |
| |
11 PM | 35° | Clear | 3% | |
| Monday, April 20 | |||||
| |
12 AM | 34° | Clear | 3% | |
| |
1 AM | 32° | Clear | 3% | |
| |
2 AM | 31° | Clear | 2% | |
| |
3 AM | 29° | Clear | 2% | |
| |
4 AM | 28° | Clear | 2% | |
| |
5 AM | 27° | Clear | 2% | |
| |
6 AM | 26° | Sunny | 2% | |
| |
7 AM | 26° | Sunny | 2% | |
| |
8 AM | 27° | Sunny | 0% | |
| |
9 AM | 30° | Sunny | 0% | |
| |
10 AM | 33° | Sunny | 0% | |
| |
11 AM | 37° | Sunny | 0% | |
| |
12 PM | 40° | Sunny | 0% | |
| |
1 PM | 43° | Sunny | 0% | |
| |
2 PM | 45° | Sunny | 0% | |
| |
3 PM | 47° | Sunny | 0% | |
| |
4 PM | 48° | Sunny | 0% | |
| |
5 PM | 48° | Sunny | 0% | |
| |
6 PM | 48° | Clear | 0% | |
| |
7 PM | 47° | Partly cloudy | 0% | |
| |
8 PM | 46° | Partly cloudy | 1% | |
| |
9 PM | 43° | Partly cloudy | 1% | |
| |
10 PM | 41° | Partly cloudy | 1% | |
| |
11 PM | 39° | Partly cloudy | 1% | |
| Tuesday, April 21 | |||||
| |
12 AM | 38° | Partly cloudy | 1% | |
| |
1 AM | 37° | Partly cloudy | 1% | |
| |
2 AM | 37° | Partly cloudy | 5% | |
| |
3 AM | 37° | Partly cloudy | 5% | |
| |
4 AM | 37° | Partly cloudy | 5% | |
| |
5 AM | 37° | Partly cloudy | 5% | |
| |
6 AM | 37° | Partly cloudy | 5% | |
| |
7 AM | 37° | Partly cloudy | 5% | |
| |
8 AM | 39° | Mostly cloudy | 2% | |
| |
9 AM | 43° | Mostly cloudy | 2% | |
| |
10 AM | 48° | Mostly cloudy | 2% | |
| |
11 AM | 53° | Mostly cloudy | 2% | |
| |
12 PM | 57° | Mostly cloudy | 2% | |
| |
1 PM | 60° | Mostly cloudy | 2% | |
| |
2 PM | 63° | Partly cloudy | 4% | |
| |
3 PM | 65° | Partly cloudy | 4% | |
| |
4 PM | 67° | Partly cloudy | 4% | |
| |
5 PM | 67° | Partly cloudy | 4% | |
| |
6 PM | 66° | Partly cloudy | 4% | |
| |
7 PM | 64° | Partly cloudy | 4% | |
| |
8 PM | 62° | Partly cloudy | 8% | |
| |
9 PM | 59° | Partly cloudy | 8% | |
| |
10 PM | 57° | Partly cloudy | 8% | |
| |
11 PM | 54° | Partly cloudy | 8% | |




